No mate they fly in Blackheath, don't even know them just seen there results over the years and they seem to lose pace of late so would be good to see them get going again, V is Victoria sure if memory serves me right they are father and daughter
Racing today
Sadies Lofts home of decent birds just a useless loft manager, and now a confirmed loser but proud



This week and next so 2 left, M & V did take top 3 and fifth
Sadies Lofts home of decent birds just a useless loft manager, and now a confirmed loser but proud



This is this weeks top 10
1 T Fenn 38.1203 00:48:22 1407.6430 GB 23D 59767 WHITEHEATH DHS
2 Homer & Perry 37.1432 00:47:20 1406.0282 GB 23A 75257 WHITEHEATH DHS
3 A Trumpeter 42.1369 00:53:56 1395.9642 GB 23S 30472 FRIAR PARK CENTRAL FC
4 A Trumpeter 42.1369 00:53:58 1395.1019 GB 23C 46404 FRIAR PARK CENTRAL FC
5 Owen, Joesbury & Son 42.1754 00:54:16 1394.4840 B23 6020052 FRIAR PARK CENTRAL FC
6 Mr/Mrs P Shaw 42.0486 00:53:27 1392.0674 GB 23S 74348 DOCK F.C.
7 H Hamplett 61.1393 01:18:10 1391.2964 GB 23D 37365 PENKRIDGE RPC
8 M & V Beaton 39.0018 00:49:25 1389.3693 GB 23D 59918 WHITEHEATH DHS
9 Owen, Joesbury & Son 42.1754 00:54:36 1385.9707 GB 23A 01536 FRIAR PARK CENTRAL FC
10 Owen, Joesbury & Son 42.1754 00:54:39 1384.7027 B23 6020048 FRIAR PARK CENTRAL FC
1 T Fenn 38.1203 00:48:22 1407.6430 GB 23D 59767 WHITEHEATH DHS
2 Homer & Perry 37.1432 00:47:20 1406.0282 GB 23A 75257 WHITEHEATH DHS
3 A Trumpeter 42.1369 00:53:56 1395.9642 GB 23S 30472 FRIAR PARK CENTRAL FC
4 A Trumpeter 42.1369 00:53:58 1395.1019 GB 23C 46404 FRIAR PARK CENTRAL FC
5 Owen, Joesbury & Son 42.1754 00:54:16 1394.4840 B23 6020052 FRIAR PARK CENTRAL FC
6 Mr/Mrs P Shaw 42.0486 00:53:27 1392.0674 GB 23S 74348 DOCK F.C.
7 H Hamplett 61.1393 01:18:10 1391.2964 GB 23D 37365 PENKRIDGE RPC
8 M & V Beaton 39.0018 00:49:25 1389.3693 GB 23D 59918 WHITEHEATH DHS
9 Owen, Joesbury & Son 42.1754 00:54:36 1385.9707 GB 23A 01536 FRIAR PARK CENTRAL FC
10 Owen, Joesbury & Son 42.1754 00:54:39 1384.7027 B23 6020048 FRIAR PARK CENTRAL FC
Sadies Lofts home of decent birds just a useless loft manager, and now a confirmed loser but proud



-
- Posts: 2471
- Joined: Tue Feb 08, 2022 8:59 am
- Location: west Oxford
- Gender:
well done all fed here was down to just 29 members vel just over 800 y/m
-
- Posts: 2471
- Joined: Tue Feb 08, 2022 8:59 am
- Location: west Oxford
- Gender:
was looking at a olr started with 1804 birds at trainer 25 has 515 birds left
Well done allBuster121 wrote: ↑Mon Sep 18, 2023 5:43 am This is this weeks top 10
1 T Fenn 38.1203 00:48:22 1407.6430 GB 23D 59767 WHITEHEATH DHS
2 Homer & Perry 37.1432 00:47:20 1406.0282 GB 23A 75257 WHITEHEATH DHS
3 A Trumpeter 42.1369 00:53:56 1395.9642 GB 23S 30472 FRIAR PARK CENTRAL FC
4 A Trumpeter 42.1369 00:53:58 1395.1019 GB 23C 46404 FRIAR PARK CENTRAL FC
5 Owen, Joesbury & Son 42.1754 00:54:16 1394.4840 B23 6020052 FRIAR PARK CENTRAL FC
6 Mr/Mrs P Shaw 42.0486 00:53:27 1392.0674 GB 23S 74348 DOCK F.C.
7 H Hamplett 61.1393 01:18:10 1391.2964 GB 23D 37365 PENKRIDGE RPC
8 M & V Beaton 39.0018 00:49:25 1389.3693 GB 23D 59918 WHITEHEATH DHS
9 Owen, Joesbury & Son 42.1754 00:54:36 1385.9707 GB 23A 01536 FRIAR PARK CENTRAL FC
10 Owen, Joesbury & Son 42.1754 00:54:39 1384.7027 B23 6020048 FRIAR PARK CENTRAL FC