Buster121 wrote: ↑Mon Sep 18, 2023 4:07 pm
Plenty empty perches around here as well Andy
Some feds down here fared better than others, I think on the whole the returns in our Fed were good, they certainly were for me anyway
The Southampton North road apparently had bad returns as did the Southcoast Fed !!!
1 A Trumpeter 79.1142 01:20:09 1748.9956 GB 23C 46456 FRIAR PARK CENTRAL FC
2 A Trumpeter 79.1142 01:20:10 1748.6320 GB 23C 46451 FRIAR PARK CENTRAL FC
3 A Trumpeter 79.1142 01:20:10 1748.6320 GB 23S 30472 FRIAR PARK CENTRAL FC
4 A Trumpeter 79.1142 01:20:21 1744.6422 GB 23A 01923 FRIAR PARK CENTRAL FC
5 A Trumpeter 79.1142 01:20:31 1741.0308 GB 23C 45104 FRIAR PARK CENTRAL FC
6 A Trumpeter 79.1142 01:20:41 1737.4344 GB 23S 30471 FRIAR PARK CENTRAL FC
7 A Trumpeter 79.1142 01:20:43 1736.7169 GB 23A 01927 FRIAR PARK CENTRAL FC
8 Owen, Joesbury & Son 79.1358 01:21:04 1731.8832 GB 23A 01585 FRIAR PARK CENTRAL FC
9 Owen, Joesbury & Son 79.1358 01:21:08 1730.4601 GB 23A 01535 FRIAR PARK CENTRAL FC
10 A Trumpeter 79.1142 01:21:39 1716.8647 GB 23A 01931 FRIAR PARK CENTRAL FC
Sadies Lofts home of decent birds just a useless loft manager, and now a confirmed loser but proud
Andy wrote: ↑Sat Sep 23, 2023 9:59 pm
A great result for A.Trumpeter. Well done all in the result.
Was this their last race Buster.
Yes Andy last one, that result will almost certainly change as others get uploaded, Owen, Joesbury & Son used to be top dogs for many years but gone off the boil last couple
Sadies Lofts home of decent birds just a useless loft manager, and now a confirmed loser but proud