Tarbes NFC

Talk about anything racing pigeon related here aslong as there isnt a section for it.
User avatar
king
Posts: 453
Joined: Thu Apr 04, 2024 12:48 am
Location: York
Gender:
Great Britain

NeilA wrote: Sat Jul 06, 2024 8:05 pm
king wrote: Sat Jul 06, 2024 6:02 pm Well done Jonathan, great follow up to your 1st BICC Pau a couple of weeks ago.

1H, prov 15th open Jonathan Palmer Ipswich GB22D35816 12 1 16:47:10 20:1:10 621 1570 911.222
3H, prov 23rd open Jonathan Palmer Ipswich GB21N80148 12 2 18:26:37 21:40:37 621 1570 841.547 This bird was 3H, 24th open last year at Tarbes
Was it your distance birds blood king?
Not any of my blood in these two birds Neil.
Andy
Posts: 6873
Joined: Mon Feb 07, 2022 4:02 pm
Location: Wincanton
Gender:
Great Britain

Some great performances there.
Back just enjoying club racing for the time being.
NeilA
Posts: 2997
Joined: Wed Apr 03, 2024 8:54 pm
Gender:
Great Britain

king wrote: Sat Jul 06, 2024 10:00 pm
NeilA wrote: Sat Jul 06, 2024 8:05 pm
king wrote: Sat Jul 06, 2024 6:02 pm Well done Jonathan, great follow up to your 1st BICC Pau a couple of weeks ago.

1H, prov 15th open Jonathan Palmer Ipswich GB22D35816 12 1 16:47:10 20:1:10 621 1570 911.222
3H, prov 23rd open Jonathan Palmer Ipswich GB21N80148 12 2 18:26:37 21:40:37 621 1570 841.547 This bird was 3H, 24th open last year at Tarbes
Was it your distance birds blood king?
Not any of my blood in these two birds Neil.
👍hopefully next time
NeilA
Posts: 2997
Joined: Wed Apr 03, 2024 8:54 pm
Gender:
Great Britain

Is the website not often updated or is that amount of returns to date
Trev
Posts: 4497
Joined: Mon Feb 07, 2022 10:26 pm
Gender:
Great Britain

NeilA wrote: Sun Jul 07, 2024 7:55 am Is the website not often updated or is that amount of returns to date
It's not updated very quickly, it has been updated this morning now, there are 56 home now.
Well done to all 👏👏

I saw Martin Watson last night, he is on cloud 9 bless him, well deserved too, he's been trying for long enough, let's hope next year he can go one better 🤞🙏
You have to take your hat off to those fanciers who send 1 and get 1, they clearly know their birds 👏👏
NeilA
Posts: 2997
Joined: Wed Apr 03, 2024 8:54 pm
Gender:
Great Britain

Trev wrote: Sun Jul 07, 2024 8:36 am
NeilA wrote: Sun Jul 07, 2024 7:55 am Is the website not often updated or is that amount of returns to date
It's not updated very quickly, it has been updated this morning now, there are 56 home now.
Well done to all 👏👏

I saw Martin Watson last night, he is on cloud 9 bless him, well deserved too, he's been trying for long enough, let's hope next year he can go one better 🤞🙏
You have to take your hat off to those fanciers who send 1 and get 1, they clearly know their birds 👏👏
Let’s hope more birds make it home
Andy
Posts: 6873
Joined: Mon Feb 07, 2022 4:02 pm
Location: Wincanton
Gender:
Great Britain

59 now. Interesting to see that some members have put on previous success’s from the nationals. Some great performances.
Back just enjoying club racing for the time being.
Trev
Posts: 4497
Joined: Mon Feb 07, 2022 10:26 pm
Gender:
Great Britain

I see your former club mate, Andy Parsons, has a few back Andy !!
MIL
Posts: 2104
Joined: Thu Apr 04, 2024 11:57 am
Gender:
Great Britain

71 on Leaderboard now

Very few and far between.

C 1C M A & S C King Blandford Forum GB21N08588 Previously 70th Open 2nd Section Tarbes 2023 6 1 09:58:39 13:12:39 536 1320 1191.800
2 A 1A Martin Watson Angmering GB23N06884 G M Preece Stock yearling nom 6 1 10:11:20 13:25:20 526 758 1150.478
3 E 1E Mark Gilbert Winkfield GB23B08158 70 1 12:10:23 15:24:23 570 37 1085.304
4 E 2E W Carr & Son Wood Street Village GB22N27963 14 1 12:44:39 15:58:39 556 977 1021.788
5 E 3E Khan Bros New Malden GB23N78621 12 1 13:29:36 16:43:36 565 65 990.898
6 F 1F Kenny & Armstrong Wantage GB22V87771 Previously 3rd Open 2nd Section NFC Sigogne 2023 9 1 14:04:45 17:18:45 583 409 988.196
7 E 4E Mr & Mrs P J Wells Dunstable GB22H41919 KVW 1 1 14:36:31 17:50:31 599 1192 985.909
8 E 5E Toto Buzi Uxbridge GB23N32644 10 1 14:17:27 17:31:27 580 107 970.952
9 L 1L Alan Parker Downham NWHU20E4002 5 1 19:19:23 22:33:23 746 566 970.550
10 E 6E Mark Gilbert Winkfield GB23B01364 70 2 14:10:14 17:24:14 570 37 960.740
11 W 1W Mr. D. R. Nicholls Barry GB20N32907 28 1 14:57:44 18:11:44 594 320 957.890
12 J 1J J A Hamplett Stafford GB20Z34598 3 * Tarbes, will win a Certificate of Merit 3 1 17:54:10 21:8:10 670 938 930.586
13 G 1G Abi Rakes Bristol GB22S05342 6 1 14:55:03 18:9:3 571 1539 924.199
14 B 1B Mr & Mrs M S Gower Nr Fordingbridge GB18N46693 19th Open 3rd Section Tarbes 2023 10 1 14:01:49 17:15:49 541 1614 920.794
15 E 7E Mark Gilbert Winkfield GB23B01351 70 3 15:00:31 18:14:31 570 37 916.603
16 B 2B T & J Bernard Portsmouth GB20A00245 Previously 174th and 161st NFC Grand National 8 1 13:45:47 16:59:47 530 1205 915.886
17 H 1H Jonathan Palmer Ipswich GB22D35816 12 1 16:47:10 20:1:10 621 1570 911.222
18 F 2F James Fulford Salisbury GB22N33416 12 1 14:35:10 17:49:10 552 278 908.930
19 P 1P F Brunt & Son Chatham GB22N58532 7 1 15:04:25 18:18:25 564 396 904.061
20 F 3F Mr D J Clark Reading GB21N61125 3 1 15:24:35 18:38:35 571 899 899.226
21 G 2G Abi Rakes Bristol GB21N76217 Previously 90th Open 3rd Section Tarbes 2023 6 2 15:25:18 18:39:18 571 1539 899.222
22 B 3B K & S.Legg & Sons Portsmouth GB19N76470 Previously 53rd and 160th NFC Grand National Section & Open pools 8 1 14:29:40 17:43:40 530 615 877.545
23 H 2H Eddy & Clayton Oxborough Great Yarmouth GB20B02920 6 1 18:49:43 22:3:43 651 1547 866.732
24 H 3H Jonathan Palmer Ipswich GB21N80148 Previously 24th Open 3rd Section Tarbes 2023 12 2 18:26:37 21:40:37 621 1570 841.547
25 B 4B Wearn Bros 1 & Neilson Ramsdean GB22N23285 60 1 15:38:44 18:52:44 539 1595 838.887
26 B 5B Wearn Bros 1 & Neilson Ramsdean GB22N23368 60 2 15:50:05 19:4:5 539 1595 830.564
27 P 2P J Hayward Hornchurch GB22N67866 33 2 17:22:30 20:36:30 578 605 823.199
28 B 6B Wearn Bros 1 & Neilson Ramsdean GB22N23271 60 3 16:19:19 19:33:19 539 1595 809.871
29 B 7B Michael Jefferies Waterlooville GB22V38279 46 1 16:14:47 19:28:47 535 262 805.848
30 B 8B A Parsons Salisbury GB22N12596 35 1 17:08:40 20:22:40 551 733 793.751
31 B 9B Mr & Mrs M S Gower Nr Fordingbridge GB23N08447 10 2 17:01:05 20:15:5 541 1614 784.945
32 B 10B A Parsons Salisbury GB20N53561 35 2 17:25:14 20:39:14 551 733 783.140
33 K 1K K Heeley Chesterfield GB21N22071 4 1 05:50:51 26:16:51 697 857 778.500
34 K 2K G. Oliver & Son Leeds GB21N74584 1 1 07:30:33 27:56:33 740 1745 777.874
35 B 11B Mr & Mrs Bunney Portsmouth GB21N39731 14 1 17:26:51 20:40:51 530 769 752.362
36 A 2A F Hall & Daughters Worthing GB23N46846 3 1 17:22:39 20:36:39 527 560 750.479
37 B 12B Michael Jefferies Waterlooville GB23V44841 46 2 17:42:03 20:56:3 535 262 749.860
38 W 2W Mr. D. R. Nicholls Barry GB23N16968 28 3 20:07:00 23:21:0 594 320 746.438
39 C 2C Clive Harrison Dorchester GB21N21664 6 1 17:50:28 21:4:28 532 1607 741.757
40 A 3A J May & Son Hambrook GB23N31461 8 1 17:55:42 21:9:42 529 1284 734.287
41 P 3P Gladwin Jarvis & Family Leigh on Sea GB21N17859 5 1 19:54:52 23:8:52 578 1092 733.240
42 G 3G J Raeburn Melksham GB22N29345 8 1 20:02:11 23:16:11 573 7 722.317
43 E 8E G & M Bicknell Reading GB20N68632 4 1 20:02:49 23:16:49 572 1330 721.677
44 I 1I K Bush Cossall GB21P07009 Previously 49th Open 2nd Section Tarbes 2023 16 1 07:12:35 27:38:35 678 243 719.604
45 A 4A Alan Holdaway Emsworth GB21N61632 Previously 127th Open Tarbes Grand National 2023 8 1 18:31:53 21:45:53 529 1738 714.289
46 A 5A M & J Barton Brighton GB22N24687 1 1 18:48:27 22:2:27 528 212 702.856
47 F 4F J & P Parker & D Ward Reading GB22N43902 5 1 20:35:29 23:49:29 569 1001 701.261
48 J 2J Mr & Mrs N Shaw Crewe GB22N57563 4 1 08:39:21 29:5:21 690 1061 696.400
49 H 4H Mr & Mrs R Auker Brandon GB20S34002 Previously 240th Open Tarbes Grand National 2023 3 1 07:10:56 27:36:56 637 211 676.751
50 Q 1Q L Luscombe Liskeard GB21N26678 5 1 20:30:08 23:44:8 546 167 674.886
51 B 13B G Rann and Daughters Nr Ventnor GB21N43040 7 1 19:13:23 22:27:23 516 773 674.591
52 G 4G Stephen Slade Calne GB22N16459 10 1 04:52:00 25:18:0 576 1443 668.777
53 W 3W Mr. D. R. Nicholls Barry GB23N16838 28 3 06:40:46 27:6:46 594 320 642.846
54 P 4P Kevin Foster Longfield GB23N07691 15 1 06:25:29 26:51:29 565 37 617.094
55 G 5G C & J Howse Devizes GB20N88012 5 1 06:44:23 27:10:23 568 899 613.708
56 P 5P J Clarke & Daughter Selling GB20X20004 Previously 3rd Open 1st Section Pau Grand National 2022 4 1 06:15:04 26:41:4 557 1252 613.074
57 A 6A D Matthews & Culverhouse Bordon GB21N01374 Previously 62nd and 172nd NFC Grand National 6 1 06:25:45 26:51:45 549 280 599.671
58 D 1D E Reilly, Parr & Son Barnstaple GB21N33323 4 1 07:58:26 28:24:26 576 1156 595.457
59 C 3C Nick Stevens Crewkerne GB22C52742 27 1 06:32:18 26:58:18 545 799 593.214
60 B 14B A Parsons Salisbury GB19N39377 Previously 78th and 100th Open NFC Grand National, likely CoM winner 35 6 06:50:48 27:16:48 551 733 592.921
61 P 6P Mr F Cornwell Southend on Sea GB21N05874 5 1 08:09:01 28:35:1 576 1719 592.110
62 F 5F Cosmin Talas Oxford GB16P22730 1 1 09:28:00 29:54:0 598 359 586.867
63 P 7P Andrew Cousins Bishops Stortford GB20N30375 1 1 09:53:42 30:19:42 597 1298 578.127
64 E 9E Garry Inkley Uxbridge GB21N64946 11 1 09:06:29 29:32:29 576 309 572.118
65 F 6F Mr Nigel Rigiani Salisbury GB21N22314 2023 8th Sec F 186th Open NFC Pau bcjkmwz 9 1 08:54:49 29:20:49 555 515 555.035
66 A 7A Alan Holdaway Emsworth GB18E13481 Previously 167th and 135th Open NFC Grand National 8 2 07:49:50 28:15:50 529 1738 550.041
67 C 4C Lanahan & Gerard Poole GB22C46359 6 1 08:14:00 28:40:0 532 194 544.485
68 B 15B Michael Jefferies Waterlooville GB22V38082 46 1 09:18:57 29:44:57 535 262 527.669
69 B 16B Mr E Rann Newport GB19N18753 6 1 09:07:55 29:33:55 518 210 514.055
70 D 2D Underhill & Prettejohn Plymouth GB22N37428 8 1 10:19:12 30:45:12 530 1180 506.167
71 A 8A D E Farr Bognor Regis GB20N69167 abc 8 1 11:17:14 31:43:14 525 803 485.912
NeilA
Posts: 2997
Joined: Wed Apr 03, 2024 8:54 pm
Gender:
Great Britain

Would it be under 5per cent home ?
Post Reply