Racing today

Talk about anything racing pigeon related here aslong as there isnt a section for it.
Buster121
Posts: 7840
Joined: Wed Feb 09, 2022 11:09 am
Gender:
Great Britain

Here are the top few as it stands now may change tomorrow when more get entered
1 J Cresswell & Son 132.0796 03:01:31 1284.2677 GB 23B 69144 HURST HILL F.C.
2 G Homer 126.0165 02:53:02 1282.5563 GB 23C 71677 WOLLASTON FC
3 S Wolohan 133.1281 03:03:45 1280.8762 GB 23A 50588 HURST HILL F.C.
4 J Cresswell & Son 132.0796 03:02:14 1279.2171 GB 23A 50773 HURST HILL F.C.
5 A Trumpeter 133.0301 03:04:38 1269.4403 GB 23X 24745 FRIAR PARK CENTRAL FC
6 M Edwards 133.0838 03:05:58 1263.2264 GB 23C 46480 FRIAR PARK CENTRAL FC
7 Owen, Joesbury & Son 133.0582 03:06:07 1260.8328 GB 23A 01574 FRIAR PARK CENTRAL FC
8 A Trumpeter 133.0301 03:06:06 1259.4358 GB 23C 46456 FRIAR PARK CENTRAL FC
9 A Trumpeter 133.0301 03:06:08 1259.2102 GB 23S 30472 FRIAR PARK CENTRAL FC
10 A Trumpeter 133.0301 03:06:42 1255.3883 GB 23X 24912 FRIAR PARK CENTRAL FC
11 A Trumpeter 133.0301 03:06:43 1255.2763 GB 23C 46449 FRIAR PARK CENTRAL FC
12 A Trumpeter 133.0301 03:06:44 1255.1642 GB 23C 46451 FRIAR PARK CENTRAL FC
13 A Trumpeter 133.0301 03:07:02 1253.1510 GB 23S 30471 FRIAR PARK CENTRAL FC
14 A Trumpeter 133.0301 03:07:54 1247.3709 GB 23C 46441 FRIAR PARK CENTRAL FC
Sadies Lofts home of decent birds just a useless loft manager, and now a confirmed loser but proud :D :D
Andy
Posts: 6873
Joined: Mon Feb 07, 2022 4:02 pm
Location: Wincanton
Gender:
Great Britain

Well done to all the members.
Back just enjoying club racing for the time being.
Andy
Posts: 6873
Joined: Mon Feb 07, 2022 4:02 pm
Location: Wincanton
Gender:
Great Britain

Sounds like it’s been a difficult day for a lot today with many empty perches. Returns here were generally 50% or less.
Back just enjoying club racing for the time being.
Buster121
Posts: 7840
Joined: Wed Feb 09, 2022 11:09 am
Gender:
Great Britain

As expected all change at the top

1 Lemm, Wilkes & Channings 130.1062 02:52:48 1330.2199 GB 23D 55756 DOCK F.C.
2 W Whitehouse 131.1009 02:54:12 1329.3284 GB 23N 49746 DOCK F.C.
3 J Barry 138.0455 03:04:27 1319.2464 GB 23B 69090 GREEN ROCK FC
4 L Timmins 129.0229 02:52:45 1315.5948 GB 23V 84440 PENSNETT AND BROMLEY FC
5 Lemm, Wilkes & Channings 130.1062 02:54:51 1314.6240 GB 23D 55765 DOCK F.C.
6 I Bonciu 138.0536 03:05:31 1312.0977 GB 23S 25529 COMPTON IFC
7 W Whitehouse 131.1009 02:56:49 1309.6560 GB 23N 49727 DOCK F.C.
8 W Whitehouse 131.1009 02:56:53 1309.1623 GB 23N 49727 DOCK F.C.
9 Purchase & Walker 145.0006 03:15:10 1307.6311 GB 23Z 00048 BURNTWOOD HS
10 Purchase & Walker 145.0006 03:15:12 1307.4078 GB 23D 06108 BURNTWOOD HS
11 Purchase & Walker 145.0006 03:15:15 1307.0730 GB 23Z 00202 BURNTWOOD HS
Sadies Lofts home of decent birds just a useless loft manager, and now a confirmed loser but proud :D :D
Trev
Posts: 4497
Joined: Mon Feb 07, 2022 10:26 pm
Gender:
Great Britain

Andy wrote: Sat Sep 02, 2023 11:07 pm Sounds like it’s been a difficult day for a lot today with many empty perches. Returns here were generally 50% or less.
Our returns down here were pretty good on the whole, a couple of members had a few out but most had the majority if not all home.
I hear the NFC race from Carentan was a bit of a disaster.
The 100 club had a slow race from Wincanton too apparently !!
Last edited by Trev on Sun Sep 03, 2023 9:25 pm, edited 1 time in total.
Trev
Posts: 4497
Joined: Mon Feb 07, 2022 10:26 pm
Gender:
Great Britain

Buster121 wrote: Sun Sep 03, 2023 3:55 pm As expected all change at the top

1 Lemm, Wilkes & Channings 130.1062 02:52:48 1330.2199 GB 23D 55756 DOCK F.C.
2 W Whitehouse 131.1009 02:54:12 1329.3284 GB 23N 49746 DOCK F.C.
3 J Barry 138.0455 03:04:27 1319.2464 GB 23B 69090 GREEN ROCK FC
4 L Timmins 129.0229 02:52:45 1315.5948 GB 23V 84440 PENSNETT AND BROMLEY FC
5 Lemm, Wilkes & Channings 130.1062 02:54:51 1314.6240 GB 23D 55765 DOCK F.C.
6 I Bonciu 138.0536 03:05:31 1312.0977 GB 23S 25529 COMPTON IFC
7 W Whitehouse 131.1009 02:56:49 1309.6560 GB 23N 49727 DOCK F.C.
8 W Whitehouse 131.1009 02:56:53 1309.1623 GB 23N 49727 DOCK F.C.
9 Purchase & Walker 145.0006 03:15:10 1307.6311 GB 23Z 00048 BURNTWOOD HS
10 Purchase & Walker 145.0006 03:15:12 1307.4078 GB 23D 06108 BURNTWOOD HS
11 Purchase & Walker 145.0006 03:15:15 1307.0730 GB 23Z 00202 BURNTWOOD HS
That is quite a change lol 🤔😕 they were obviously right to hold them so long !!
Well done all 👏👏
Buster121
Posts: 7840
Joined: Wed Feb 09, 2022 11:09 am
Gender:
Great Britain

Trev wrote: Sun Sep 03, 2023 9:22 pm
Buster121 wrote: Sun Sep 03, 2023 3:55 pm As expected all change at the top

1 Lemm, Wilkes & Channings 130.1062 02:52:48 1330.2199 GB 23D 55756 DOCK F.C.
2 W Whitehouse 131.1009 02:54:12 1329.3284 GB 23N 49746 DOCK F.C.
3 J Barry 138.0455 03:04:27 1319.2464 GB 23B 69090 GREEN ROCK FC
4 L Timmins 129.0229 02:52:45 1315.5948 GB 23V 84440 PENSNETT AND BROMLEY FC
5 Lemm, Wilkes & Channings 130.1062 02:54:51 1314.6240 GB 23D 55765 DOCK F.C.
6 I Bonciu 138.0536 03:05:31 1312.0977 GB 23S 25529 COMPTON IFC
7 W Whitehouse 131.1009 02:56:49 1309.6560 GB 23N 49727 DOCK F.C.
8 W Whitehouse 131.1009 02:56:53 1309.1623 GB 23N 49727 DOCK F.C.
9 Purchase & Walker 145.0006 03:15:10 1307.6311 GB 23Z 00048 BURNTWOOD HS
10 Purchase & Walker 145.0006 03:15:12 1307.4078 GB 23D 06108 BURNTWOOD HS
11 Purchase & Walker 145.0006 03:15:15 1307.0730 GB 23Z 00202 BURNTWOOD HS
That is quite a change lol 🤔😕 they were obviously right to hold them so long !!
Well done all 👏👏
That is the fed sheet Trev and does change sometimes as Tuesday last day for clubs to send there results in
Sadies Lofts home of decent birds just a useless loft manager, and now a confirmed loser but proud :D :D
Buster121
Posts: 7840
Joined: Wed Feb 09, 2022 11:09 am
Gender:
Great Britain

This weeks top 10 in the Wolves fed 9am lib from Weymouth

1 A Holmes 133.0972 02:35:32 1511.2645 GB 23A 02054 FRIAR PARK CENTRAL FC
2 A Holmes 133.0972 02:35:49 1508.5164 GB 23A 02060 FRIAR PARK CENTRAL FC
3 A Trumpeter 133.0301 02:36:54 1493.8241 GB 23C 45105 FRIAR PARK CENTRAL FC
4 A Holmes 133.0972 02:39:10 1476.7665 GB 23A 02062 FRIAR PARK CENTRAL FC
5 I Bonciu 138.0536 02:44:57 1475.6957 GB 23B 38893 COMPTON IFC
6 A Trumpeter 133.0301 02:40:53 1456.8383 GB 23S 30472 FRIAR PARK CENTRAL FC
7 I Bonciu 138.0536 02:51:05 1422.7920 GB 23B 38888 COMPTON IFC
8 A Trumpeter 133.0301 02:45:01 1420.3474 GB 23C 45104 FRIAR PARK CENTRAL FC
9 M Edwards 133.0838 02:46:35 1410.2131 GB 23C 46498 FRIAR PARK CENTRAL FC
10 M Edwards 133.0838 02:47:40 1401.1014 GB 23A 33850 FRIAR PARK CENTRAL FC
Sadies Lofts home of decent birds just a useless loft manager, and now a confirmed loser but proud :D :D
Buster121
Posts: 7840
Joined: Wed Feb 09, 2022 11:09 am
Gender:
Great Britain

Would be nice to see M & V Beaton stay in top 3 places

1 M & V Beaton 129.0636 02:30:34 1512.1275 GB 23C 59540 WHITEHEATH DHS
2 M & V Beaton 129.0636 02:30:35 1511.9602 GB 23A 84169 WHITEHEATH DHS
3 M & V Beaton 129.0636 02:30:36 1511.7928 GB 23B 68959 WHITEHEATH DHS
4 T Fenn 128.1533 02:30:03 1511.5828 GB 23D 59784 WHITEHEATH DHS
5 M & V Beaton 129.0636 02:30:38 1511.4583 GB 23D 59939 WHITEHEATH DHS
6 A Holmes 133.0972 02:35:32 1511.2645 GB 23A 02054 FRIAR PARK CENTRAL FC
7 T Fenn 128.1533 02:30:20 1508.7339 GB 23D 59794 WHITEHEATH DHS
8 A Holmes 133.0972 02:35:49 1508.5164 GB 23A 02060 FRIAR PARK CENTRAL FC
9 T Fenn 128.1533 02:30:34 1506.3958 GB 23D 59766 WHITEHEATH DHS
10 J Cresswell & Son 132.0796 02:36:02 1494.0141 GB 23A 50777 HURST HILL F.C.
Sadies Lofts home of decent birds just a useless loft manager, and now a confirmed loser but proud :D :D
Andy
Posts: 6873
Joined: Mon Feb 07, 2022 4:02 pm
Location: Wincanton
Gender:
Great Britain

Well done to all. Are M & V Beaton club mates of yours?
Back just enjoying club racing for the time being.
Post Reply