Updated Race program
Posted: Mon Mar 28, 2022 9:40 pm
So at last it looks like we are going to be going across the channel this year.
I have sent off our vaccination forms to the different clubs.
There are a couple of alterations to the race program and an extra £3 surcharge per member per race in the BICC to cover the high fuel prices. This surcharge will be dropped if fuel prices return to a more sustainable price. I think other clubs and feds will probably follow suit. Because of the need to comply with loft registrations with DEFRA the first race for the BICC is now Guernsey and could be the same for the BBC & CSCFC first races.
I probably won’t send with the NFC.
So my program is:
Old birds
30th April Guernsey 107mls 970yds BICC
7th May Guernsey 107mls 970yds or Coutances 145mls 1357yds CSCFC
14th May Guernsey 107mls 970yds or coutances 145mls 1357yds BBC
14th May Falaise 178mls 1398yds BICC
28th May Messac 225mls 124yds CSCFC
28th May St Philbert 274mls 1416yds BICC
11th June Poitiers 343mls 386yds BICC
11th June Messac 225mls 124yds BBC
25th June Fourgeres 196 mls 188yds BBC & CSCFC
1st July Pau 544mls 304yds BBC & CSCFC
9th July Sable-sur-sarthe 241mls 883yds BICC
15th July Bordeaux 433mls 1723yds BBC & CSCFC
Y.B & A.A
20th August Coutances 145mls 1357yds CSCFC
20th August Guernsey 107mls 970yds BICC
27th August Guernsey 107mls 970yds BBC
10th September Falaise 178mls 1398yds BICC
The Internationals are:
24th June Pau 544mls 304yds
1st July Agen 520mls 428yds
8th July Barcelona 693mls 640yds
15th July StVincent 515mls 334yds
22nd July Marseille 655mls 150yds
29th July Narabonne 602mls 1442yds
5th August Perpignan 636mls 1248yds
I don’t expect to be sending to any of the internationals this year as I have a young inexperienced team.
I have sent off our vaccination forms to the different clubs.
There are a couple of alterations to the race program and an extra £3 surcharge per member per race in the BICC to cover the high fuel prices. This surcharge will be dropped if fuel prices return to a more sustainable price. I think other clubs and feds will probably follow suit. Because of the need to comply with loft registrations with DEFRA the first race for the BICC is now Guernsey and could be the same for the BBC & CSCFC first races.
I probably won’t send with the NFC.
So my program is:
Old birds
30th April Guernsey 107mls 970yds BICC
7th May Guernsey 107mls 970yds or Coutances 145mls 1357yds CSCFC
14th May Guernsey 107mls 970yds or coutances 145mls 1357yds BBC
14th May Falaise 178mls 1398yds BICC
28th May Messac 225mls 124yds CSCFC
28th May St Philbert 274mls 1416yds BICC
11th June Poitiers 343mls 386yds BICC
11th June Messac 225mls 124yds BBC
25th June Fourgeres 196 mls 188yds BBC & CSCFC
1st July Pau 544mls 304yds BBC & CSCFC
9th July Sable-sur-sarthe 241mls 883yds BICC
15th July Bordeaux 433mls 1723yds BBC & CSCFC
Y.B & A.A
20th August Coutances 145mls 1357yds CSCFC
20th August Guernsey 107mls 970yds BICC
27th August Guernsey 107mls 970yds BBC
10th September Falaise 178mls 1398yds BICC
The Internationals are:
24th June Pau 544mls 304yds
1st July Agen 520mls 428yds
8th July Barcelona 693mls 640yds
15th July StVincent 515mls 334yds
22nd July Marseille 655mls 150yds
29th July Narabonne 602mls 1442yds
5th August Perpignan 636mls 1248yds
I don’t expect to be sending to any of the internationals this year as I have a young inexperienced team.